



This article presents a comparative evaluation of KMT INDUSTRY’s HM2S and Ecopiren 3.5C based on technical data and compound performance. All testing was conducted using High-Filled Flame Retardant (HFFR) formulations.
| Parameter | HM2S | Ecopiren 3.5C |
|---|---|---|
| Bulk Density (g/cm³) | 0.50 | 0.63 |
| Whiteness R457 (%) | 95.5 | 94.5 |
| Oil Absorption (%) | 35 | 33.5 |
| Surface Property | Hydrophobic | Hydrophobic |
| Specific Surface Area (m²/g) | 10–14 | 9–11 |
| Laser Particle Size D50 (μm) | 2.5–3.5 | 4.30 |



Summary:
All compounds used a mixed filler system consisting of aluminum hydroxide (ATH) and magnesium hydroxide (MDH), with a total filler loading of 65% (50% ATH + 15% MDH).
| Parameter | Test Standard | HM2S | Ecopiren 3.5C |
|---|---|---|---|
| Torque (N·m) | — | 2.64 | 2.86 |
| Volume Resistivity (Ω·cm, 5000 V) | GB/T 1410-2006 | 9.59 × 10¹⁴ | 1.39 × 10¹⁵ |
| Melt Flow Index (190 °C / 10 kg) | GB/T 3682 / ASTM D1238 | 0.38 | 0.25 |
| Tensile Strength (MPa) | CB/T 32129-2015 | 16.9 | 15.4 |
| Elongation at Break (%) | CB/T 32129-2015 | 139 | 128 |
| Limiting Oxygen Index (LOI) | GB/T 2406.2 / ASTM D2863 | 40.5 | 40.0 |
| Burning Drops | YES / NO | NO | YES |
Key Findings: HM2S demonstrates lower torque and higher melt flow index, indicating easier processing. It also shows improved mechanical performance and achieves no burning drops in vertical burning tests.
| Parameter | HM2S | Ecopiren 3.5C |
|---|---|---|
| Torque (N·m) | 2.99 | 3.06 |
| Tensile Strength (MPa) | 17.3 | 15.7 |
| Elongation at Break (%) | 143 | 142 |
| Burning Drops | NO | YES |
| Parameter | HM2S | Ecopiren 3.5C |
|---|---|---|
| Torque (N·m) | 2.96 | 3.35 |
| Tensile Strength (MPa) | 17.3 | 16.3 |
| Elongation at Break (%) | 130 | 137 |
| Burning Drops | NO | YES |
For detailed test reports, samples, or formulation support, please contact KMT INDUSTRY.
Your Name*
Your Email*


